Skip to content

APY = Annual Percentage Yield. Rates effective as of October 7, 2022. *Rates may change after the account is opened. Fees may reduce earnings.

*Deposit Accounts

 Type Rate APY
Checking 0.10% 0.10%
Savings 0.50% 0.50%
IRA's 2.45% 2.47%

*Money Markets Learn More

Tiers Rate APY
$0 - $25,000.99 1.80% 1.81%
$25,001.00 - $100,000.99 1.85% 1.86%
$100,001.00 - $250,000.99 1.95% 1.96%
$250,001.00 - $500,000.99 2.00% 2.02%
$500,001.00 + over 2.15% 2.17%

 

Certificates of Deposit Learn More

 Month Rate APY
3 Month 1.80% 1.81%
6 Month 1.85% 1.86%
12 Month 2.00% 2.02%
24 Month 2.15% 2.17%
36 Month 2.30% 2.32%
48 Month 2.45% 2.47%
60 Month 2.55% 2.57%

 

Penalty with early withdrawal